• Skip to primary navigation
  • Skip to main content
LA Packaging

LA Packaging

USA Made Plastic Container Manufacturer

  • Home
  • Container Drawings
    • Lacons®
    • Lavials®
    • Squeezetops®
    • Flex-A-Top®
    • Microvials™
    • Polyvials™
    • Statcons®
    • LABoxx™
    • Nucons®
    • Lapods®
    • Discons®
  • Ordering Forms
  • Customization
    • Hot Stamping
    • Custom Labeling
  • About Us
  • Contact Us
    • Sample Request
  • Show Search
Hide Search

Lacons® Container Drawings

1/2 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
050650.57″ Dia X .74″ Ht..43″ Dia X .66″ Ht..04oz | .32 Drams | 1.18mlClick To View
051150.57″ Dia X 1.24″ Ht..41″ Dia X 1.15″ Ht..08oz | .64 Drams | 2.37mlClick To View
051750.57″ Dia X 1.78″ Ht..40″ Dia X 1.70″ Ht..12oz | .96 Drams | 3.55mlClick To View
052600.57″ Dia X 2.66″ Ht..40″ Dia X 2.57″ Ht..18oz | 1.44 Drams | 5.32mlClick To View

1 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
100500.99″ Dia X .63″ Ht..78″ Dia X .49″ Ht..11oz | .88 Drams | 3.25mlClick To View
101000.99″ Dia X 1.04″ Ht..77″ Dia X .91″ Ht..22oz | 1.76 Drams | 6.51mlClick To View
101250.98″ Dia X 1.50″ Ht..76″ Dia X 1.38″ Ht..34oz | 2.72 Drams | 10.05mlClick To View
102000.98″ Dia X 2.00″ Ht..76″ Dia X 1.85″ Ht..48oz | 3.84 Drams | 14.19mlClick To View
102500.99″ Dia X 2.46″ Ht..74″ Dia X 2.32″ Ht..60oz | 4.80 Drams | 17.74mlClick To View
103250.99″ Dia X 2.92″ Ht..74″ Dia X 2.76″ Ht..72oz | 5.76 Drams | 21.29mlClick To View

1 1/4 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
1203001.19″ Dia X .29″ Ht.1.01″ Dia X .18″ Ht..05oz | .40 Drams | 1.48mlClick To View
1204501.18″ Dia X .44″ Ht.1.01″ Dia X .36″ Ht..11oz | .88 Drams | 3.25mlClick To View
1206001.19″ Dia X .59″ Ht.1.01″ Dia X .48″ Ht..18oz | 1.44 Drams | 5.32mlClick To View
1207501.19″ Dia X .75″ Ht.1.01″ Dia X .63″ Ht..26oz | 2.08 Drams | 7.69mlClick To View
1210751.19″ Dia X 2.07″ Ht.1.00″ Dia X .94″ Ht..39oz | 3.12 Drams | 11.53mlClick To View
1213501.19″ Dia X 1.35″ Ht.1.00″ Dia X 1.00″ Ht..52oz | 4.16 Drams | 15.38mlClick To View
1215001.20″ Dia X 1.49″ Ht..99″ Dia X 1.37″ Ht..58oz | 4.64 Drams | 17.15mlClick To View
1216501.20″ Dia X 1.65″ Ht..98″ Dia X 1.51″ Ht..65oz | 5.20 Drams | 19.22mlClick To View
1219001.21″ Dia X 1.89″ Ht..99″ Dia X 1.78″ Ht..75oz | 6.00 Drams | 22.18mlClick To View
1225001.20″ Dia X 2.48″ Ht..98″ Dia X 2.38″ Ht.1.02oz | 8.16 Drams | 30.16mlClick To View
1230001.19″ Dia X 3.00″ Ht..97″ Dia X 2.88″ Ht.1.27oz | 10.16 Drams | 37.55mlClick To View

1 1/2 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
1503001.39″ Dia X .27″ Ht.1.58″ Dia X .15″ Ht..06oz | .48 Drams | 1.77mlClick To View
150450*1.57″ Dia X .44″ Ht.1.41″ Dia X .33″ Ht..20oz | 1.60 Drams | 5.91mlClick To View
150600*1.57″ Dia X .59″ Ht.1.40″ Dia X .49″ Ht..33oz | 2.64 Drams | 9.76mlClick To View
150750*1.58″ Dia X .73″ Ht.1.39″ Dia X .61″ Ht..44oz | 3.52 Drams | 13.01mlClick To View
151075*1.58″ Dia X 1.03″ Ht.1.38″ Dia X .93″ Ht..69oz | 5.52 Drams | 20.40mlClick To View
1513501.58″ Dia X 1.34″ Ht.1.38″ Dia X 1.24″ Ht..98oz | 7.84 Drams | 28.98mlClick To View
1515001.57″ Dia X 1.50″ Ht.1.37″ Dia X 1.38″ Ht.1.11oz | 8.88 Drams | 32.82mlClick To View
1516501.58″ Dia X 1.60″ Ht.1.37″ Dia X 1.49″ Ht.1.20oz | 9.60 Drams | 35.48mlClick To View
1519001.58″ Dia X 1.85″ Ht.1.38″ Dia X 1.73″ Ht.1.42oz | 11.36 Drams | 41.99mlClick To View
1525001.57″ Dia X 2.47″ Ht.1.36″ Dia X 2.36″ Ht.1.95oz | 15.60 Drams | 57.66mlClick To View
1530001.57″ Dia X 2.99″ Ht.1.35″ Dia X 2.89″ Ht.2.39oz | 19.12 Drams | 70.67mlClick To View
*Available In Both Loop and Flat Hinge Styles

2 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
2003002.03″ Dia X .37″ Ht.1.77″ Dia X .19″ Ht..20oz | 1.60 Drams | 5.91mlClick To View
2006252.03″ Dia X .60″ Ht.1.81″ Dia X .42″ Ht..50oz | 4.00 Drams | 14.79mlClick To View
2010002.03″ Dia X 1.02″ Ht.1.78″ Dia X .81″ Ht.1.09oz | 8.72 Drams | 32.23mlClick To View
2015752.03″ Dia X 1.60″ Ht.1.76″ Dia X 1.39″ Ht.1.90oz | 15.20 Drams | 56.18mlClick To View
2024502.03″ Dia X 2.43″ Ht.1.79″ Dia X 2.24″ Ht.3.17oz | 25.36 Drams | 93.74mlClick To View
2031502.03″ Dia X 3.20″ Ht.1.77″ Dia X 2.02″ Ht.4.12oz | 32.96 Drams | 121.83mlClick To View
2050502.03″ Dia X 5.05″ Ht.1.70″ Dia X 4.79″ Ht.6.62oz | 52.96 Drams | 195.75mlClick To View
2070002.04″ Dia X 7.02″ Ht.1.69″ Dia X 6.77″ Ht.10.00oz | 80.00 Drams | 295.70mlClick To View

2 1/2 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
2503252.52″ Dia X .35″ Ht.2.29″ Dia X .17″ Ht..22oz | 1.76 Drams | 6.51mlClick To View
2506752.51″ Dia X .65″ Ht.2.37″ Dia X .44″ Ht..94oz | 7.52 Drams | 27.80mlClick To View
2509502.52″ Dia X .95″ Ht.2.28″ Dia X .81″ Ht.1.62oz | 12.96 Drams | 47.90mlClick To View
250950-NH*2.52″ Dia X .95″ Ht.2.28″ Dia X .81″ Ht.1.62oz | 12.96 Drams | 47.90mlClick To View
2513002.52″ Dia X 1.30″ Ht.2.27″ Dia X 1.11″ Ht.2.40oz | 19.20 Drams | 70.97mlClick To View
2521502.51″ Dia X 2.12″ Ht.2.26″ Dia X 1.94″ Ht.4.34oz | 34.72 Drams | 128.33mlClick To View
2525002.51″ Dia X 2.45″ Ht.2.25″ Dia X 2.32″ Ht.5.04oz | 40.32 Drams | 149.03mlClick To View
2538002.52″ Dia X 3.80″ Ht.2.22″ Dia X 3.58″ Ht.8.00oz | 64.00 Drams | 236.56mlClick To View
*250950-NH has no hinge attaching lid

LA Packaging

Copyright © 2021 · Monochrome Pro on Genesis Framework · WordPress · Log in

  • Home
  • Contact Us
  • About Us
  • Privacy Policy
  • Sample Request
  • Return Policy
  • Index